# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
368 | Wednesday 03/08/2022 | 1 0 2 8 6 3 | $426.987.000 |
367 | Tuesday 02/08/2022 | 9 6 8 7 1 2 | $426.987.000 |
366 | Monday 01/08/2022 | 4 7 3 3 9 1 | $426.987.000 |
365 | Sunday 31/07/2022 | 0 6 8 4 2 5 | $426.987.000 |
364 | Saturday 30/07/2022 | 9 7 2 8 5 4 | $426.987.000 |
363 | Friday 29/07/2022 | 2 3 9 7 4 8 | $426.987.000 |
362 | Thursday 28/07/2022 | 1 8 0 0 7 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.