# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1450 | Tuesday 08/07/2025 | 1 7 8 2 4 6 | $426.987.000 |
580 | Sunday 26/02/2023 | 6 6 5 0 6 9 | $426.987.000 |
579 | Saturday 25/02/2023 | 8 4 8 2 9 1 | $426.987.000 |
578 | Friday 24/02/2023 | 2 9 1 8 3 6 | $426.987.000 |
577 | Thursday 23/02/2023 | 8 1 6 7 2 4 | $426.987.000 |
576 | Wednesday 22/02/2023 | 0 7 3 7 9 2 | $426.987.000 |
575 | Tuesday 21/02/2023 | 2 6 8 8 1 9 | $426.987.000 |
574 | Monday 20/02/2023 | 5 7 4 5 0 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.