# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
686 | Friday 09/06/2023 | 2 9 1 4 5 9 | $426.987.000 |
685 | Thursday 08/06/2023 | 5 2 2 9 7 8 | $426.987.000 |
684 | Wednesday 07/06/2023 | 8 1 5 6 4 6 | $426.987.000 |
683 | Tuesday 06/06/2023 | 9 4 3 0 5 7 | $426.987.000 |
682 | Monday 05/06/2023 | 3 5 9 1 2 7 | $426.987.000 |
681 | Sunday 04/06/2023 | 8 1 0 7 9 9 | $426.987.000 |
680 | Saturday 03/06/2023 | 5 7 2 5 6 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.