# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
679 | Friday 02/06/2023 | 6 9 3 8 1 4 | $426.987.000 |
678 | Thursday 01/06/2023 | 5 0 5 3 3 6 | $426.987.000 |
677 | Wednesday 31/05/2023 | 7 2 4 8 9 7 | $426.987.000 |
676 | Tuesday 30/05/2023 | 9 2 6 1 9 0 | $426.987.000 |
675 | Monday 29/05/2023 | 6 5 7 2 8 1 | $426.987.000 |
674 | Sunday 28/05/2023 | 2 1 8 0 5 7 | $426.987.000 |
673 | Saturday 27/05/2023 | 5 9 0 6 3 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.