# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1445 | Thursday 03/07/2025 | 3 3 5 4 7 9 | $426.987.000 |
824 | Tuesday 24/10/2023 | 6 7 5 4 1 6 | $426.987.000 |
823 | Monday 23/10/2023 | 1 9 8 8 2 4 | $426.987.000 |
822 | Sunday 22/10/2023 | 4 6 5 2 7 0 | $426.987.000 |
821 | Saturday 21/10/2023 | 8 6 7 1 3 6 | $426.987.000 |
820 | Friday 20/10/2023 | 5 1 2 2 2 0 | $426.987.000 |
819 | Thursday 19/10/2023 | 6 0 3 1 1 9 | $426.987.000 |
818 | Wednesday 18/10/2023 | 5 2 1 4 9 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.