# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
618 | Wednesday 05/04/2023 | 6 9 9 8 5 2 | $426.987.000 |
617 | Tuesday 04/04/2023 | 5 7 8 4 6 9 | $426.987.000 |
616 | Monday 03/04/2023 | 9 5 2 7 3 9 | $426.987.000 |
615 | Sunday 02/04/2023 | 8 6 1 3 2 8 | $426.987.000 |
614 | Saturday 01/04/2023 | 1 7 7 3 1 0 | $426.987.000 |
613 | Friday 31/03/2023 | 3 8 0 7 9 5 | $426.987.000 |
612 | Thursday 30/03/2023 | 0 8 5 5 5 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.