# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1176 | Tuesday 08/10/2024 | 9 8 1 3 5 2 | $426.987.000 |
956 | Monday 04/03/2024 | 7 6 8 1 4 5 | $426.987.000 |
955 | Sunday 03/03/2024 | 1 4 4 0 8 0 | $426.987.000 |
954 | Saturday 02/03/2024 | 9 4 3 5 9 6 | $426.987.000 |
953 | Friday 01/03/2024 | 1 3 6 4 0 8 | $426.987.000 |
952 | Thursday 29/02/2024 | 7 4 1 5 2 2 | $426.987.000 |
951 | Wednesday 28/02/2024 | 4 6 4 7 2 6 | $426.987.000 |
950 | Tuesday 27/02/2024 | 5 9 6 3 1 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.