# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
583 | Wednesday 01/03/2023 | 4 8 5 8 2 0 | $426.987.000 |
582 | Tuesday 28/02/2023 | 5 0 4 3 1 7 | $426.987.000 |
581 | Monday 27/02/2023 | 9 9 2 5 7 6 | $426.987.000 |
580 | Sunday 26/02/2023 | 6 6 5 0 6 9 | $426.987.000 |
579 | Saturday 25/02/2023 | 8 4 8 2 9 1 | $426.987.000 |
578 | Friday 24/02/2023 | 2 9 1 8 3 6 | $426.987.000 |
577 | Thursday 23/02/2023 | 8 1 6 7 2 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.