# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
1158 | Friday 20/09/2024 | 7 5 1 0 2 4 | $426.987.000 |
1157 | Thursday 19/09/2024 | 9 1 3 3 6 0 | $426.987.000 |
1156 | Wednesday 18/09/2024 | 3 0 8 4 5 8 | $426.987.000 |
1155 | Tuesday 17/09/2024 | 7 4 1 0 4 5 | $426.987.000 |
1154 | Monday 16/09/2024 | 2 1 3 7 6 0 | $426.987.000 |
1153 | Sunday 15/09/2024 | 9 7 2 9 7 4 | $426.987.000 |
1152 | Saturday 14/09/2024 | 5 3 3 0 8 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.