# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
590 | Wednesday 08/03/2023 | 5 7 9 1 8 8 | $426.987.000 |
589 | Tuesday 07/03/2023 | 1 2 5 4 0 7 | $426.987.000 |
588 | Monday 06/03/2023 | 0 3 9 6 6 8 | $426.987.000 |
587 | Sunday 05/03/2023 | 9 9 2 8 3 9 | $426.987.000 |
586 | Saturday 04/03/2023 | 7 4 0 9 2 5 | $426.987.000 |
585 | Friday 03/03/2023 | 2 1 1 8 0 4 | $426.987.000 |
584 | Thursday 02/03/2023 | 9 0 7 1 9 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.