# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1202 | Sunday 03/11/2024 | 4 0 9 2 6 1 | $426.987.000 |
765 | Saturday 26/08/2023 | 4 3 4 1 3 9 | $426.987.000 |
764 | Friday 25/08/2023 | 6 2 7 9 8 3 | $426.987.000 |
763 | Thursday 24/08/2023 | 9 8 3 0 1 5 | $426.987.000 |
762 | Wednesday 23/08/2023 | 9 4 5 4 9 9 | $426.987.000 |
761 | Tuesday 22/08/2023 | 7 1 8 6 3 7 | $426.987.000 |
760 | Monday 21/08/2023 | 5 1 7 4 0 3 | $426.987.000 |
759 | Sunday 20/08/2023 | 8 3 2 4 6 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.