# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1433 | Saturday 21/06/2025 | 1 2 3 9 7 4 | $426.987.000 |
1093 | Thursday 18/07/2024 | 7 3 3 4 9 8 | $426.987.000 |
1092 | Wednesday 17/07/2024 | 5 9 1 8 2 9 | $426.987.000 |
1091 | Tuesday 16/07/2024 | 4 4 3 7 2 4 | $426.987.000 |
1090 | Monday 15/07/2024 | 6 3 2 0 9 3 | $426.987.000 |
1089 | Sunday 14/07/2024 | 9 2 1 4 9 0 | $426.987.000 |
1088 | Saturday 13/07/2024 | 6 9 3 7 0 4 | $426.987.000 |
1087 | Friday 12/07/2024 | 2 8 9 1 3 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.