# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
555 | Wednesday 01/02/2023 | 4 7 9 6 2 3 | $426.987.000 |
554 | Tuesday 31/01/2023 | 3 9 6 2 8 5 | $426.987.000 |
553 | Monday 30/01/2023 | 1 5 9 8 0 2 | $426.987.000 |
552 | Sunday 29/01/2023 | 2 0 3 9 9 1 | $426.987.000 |
551 | Saturday 28/01/2023 | 6 3 1 6 2 4 | $426.987.000 |
550 | Friday 27/01/2023 | 4 7 1 5 9 3 | $426.987.000 |
549 | Thursday 26/01/2023 | 7 3 9 7 8 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.