# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1448 | Sunday 06/07/2025 | 8 4 2 5 6 0 | $426.987.000 |
140 | Friday 10/12/2021 | 9 7 3 6 9 0 | $426.987.000 |
139 | Thursday 09/12/2021 | 3 4 2 6 7 0 | $426.987.000 |
138 | Wednesday 08/12/2021 | 5 3 6 3 5 3 | $426.987.000 |
137 | Tuesday 07/12/2021 | 6 1 7 6 4 2 | $426.987.000 |
136 | Monday 06/12/2021 | 1 1 2 8 5 6 | $426.987.000 |
135 | Sunday 05/12/2021 | 1 5 6 5 3 9 | $426.987.000 |
134 | Saturday 04/12/2021 | 2 5 7 3 3 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.