# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1000 | Wednesday 17/04/2024 | 4 5 3 9 5 2 | $426.987.000 |
999 | Tuesday 16/04/2024 | 2 0 3 1 5 0 | $426.987.000 |
998 | Monday 15/04/2024 | 3 4 9 0 7 7 | $426.987.000 |
997 | Sunday 14/04/2024 | 7 1 5 0 2 4 | $426.987.000 |
996 | Saturday 13/04/2024 | 7 5 5 6 5 1 | $426.987.000 |
995 | Friday 12/04/2024 | 9 9 4 0 6 1 | $426.987.000 |
994 | Thursday 11/04/2024 | 3 6 3 5 9 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.