# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1176 | Tuesday 08/10/2024 | 9 8 1 3 5 2 | $426.987.000 |
935 | Monday 12/02/2024 | 8 4 6 4 7 2 | $426.987.000 |
934 | Sunday 11/02/2024 | 1 5 0 6 0 3 | $426.987.000 |
933 | Saturday 10/02/2024 | 8 1 4 8 2 3 | $426.987.000 |
932 | Friday 09/02/2024 | 4 3 3 7 2 9 | $426.987.000 |
931 | Thursday 08/02/2024 | 9 0 7 1 5 0 | $426.987.000 |
930 | Wednesday 07/02/2024 | 4 6 1 5 9 4 | $426.987.000 |
929 | Tuesday 06/02/2024 | 1 1 4 3 5 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.