# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
797 | Wednesday 27/09/2023 | 3 6 2 4 9 6 | $426.987.000 |
796 | Tuesday 26/09/2023 | 1 0 6 5 5 3 | $426.987.000 |
795 | Monday 25/09/2023 | 7 5 3 9 8 7 | $426.987.000 |
794 | Sunday 24/09/2023 | 2 7 9 4 6 4 | $426.987.000 |
793 | Saturday 23/09/2023 | 5 6 3 6 9 4 | $426.987.000 |
792 | Friday 22/09/2023 | 9 7 2 1 6 5 | $426.987.000 |
791 | Thursday 21/09/2023 | 8 1 9 6 2 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.