# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
727 | Wednesday 19/07/2023 | 7 9 8 0 6 3 | $426.987.000 |
726 | Tuesday 18/07/2023 | 2 4 1 5 4 0 | $426.987.000 |
725 | Monday 17/07/2023 | 3 8 1 7 8 1 | $426.987.000 |
724 | Sunday 16/07/2023 | 9 2 4 4 9 5 | $426.987.000 |
723 | Saturday 15/07/2023 | 8 8 3 6 0 2 | $426.987.000 |
722 | Friday 14/07/2023 | 6 4 0 5 7 3 | $426.987.000 |
721 | Thursday 13/07/2023 | 2 0 2 1 8 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.