# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1202 | Sunday 03/11/2024 | 4 0 9 2 6 1 | $426.987.000 |
183 | Saturday 22/01/2022 | 8 1 4 7 7 9 | $426.987.000 |
182 | Friday 21/01/2022 | 8 7 5 4 8 1 | $426.987.000 |
181 | Thursday 20/01/2022 | 5 8 9 0 4 7 | $426.987.000 |
180 | Wednesday 19/01/2022 | 5 1 4 9 0 4 | $426.987.000 |
179 | Tuesday 18/01/2022 | 1 4 3 4 2 5 | $426.987.000 |
178 | Monday 17/01/2022 | 4 9 6 8 3 1 | $426.987.000 |
177 | Sunday 16/01/2022 | 5 6 4 0 0 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.