# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1445 | Thursday 03/07/2025 | 3 3 5 4 7 9 | $426.987.000 |
7 | Tuesday 08/03/2022 | 8 1 6 5 1 4 | $426.987.000 |
8 | Monday 07/03/2022 | 7 3 9 1 7 0 | $426.987.000 |
6 | Sunday 06/03/2022 | 3 6 8 9 7 9 | $426.987.000 |
5 | Saturday 05/03/2022 | 4 9 2 1 5 5 | $426.987.000 |
4 | Friday 04/03/2022 | 8 8 9 2 0 8 | $426.987.000 |
3 | Thursday 03/03/2022 | 9 3 1 0 8 4 | $426.987.000 |
2 | Wednesday 02/03/2022 | 1 6 9 3 0 7 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.