# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
26 | Wednesday 18/08/2021 | 3 3 1 7 8 6 | $426.987.000 |
25 | Tuesday 17/08/2021 | 3 5 2 3 6 9 | $426.987.000 |
24 | Monday 16/08/2021 | 1 4 1 3 0 7 | $426.987.000 |
23 | Sunday 15/08/2021 | 0 0 9 2 0 8 | $426.987.000 |
22 | Saturday 14/08/2021 | 8 8 4 0 9 7 | $426.987.000 |
21 | Friday 13/08/2021 | 2 8 0 8 9 5 | $426.987.000 |
20 | Thursday 12/08/2021 | 0 4 8 4 7 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.