# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
96 | Wednesday 27/10/2021 | 7 0 0 4 3 7 | $426.987.000 |
95 | Tuesday 26/10/2021 | 0 5 9 1 7 0 | $426.987.000 |
94 | Monday 25/10/2021 | 2 1 0 9 3 7 | $426.987.000 |
93 | Sunday 24/10/2021 | 0 8 4 0 8 5 | $426.987.000 |
92 | Saturday 23/10/2021 | 8 3 5 0 8 3 | $426.987.000 |
91 | Friday 22/10/2021 | 3 4 0 6 2 5 | $426.987.000 |
90 | Thursday 21/10/2021 | 5 9 0 3 7 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.