# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1450 | Tuesday 08/07/2025 | 1 7 8 2 4 6 | $426.987.000 |
163 | Sunday 02/01/2022 | 4 3 9 6 9 9 | $426.987.000 |
162 | Saturday 01/01/2022 | 8 7 8 4 3 4 | $426.987.000 |
161 | Friday 31/12/2021 | 3 1 2 8 0 6 | $426.987.000 |
160 | Thursday 30/12/2021 | 4 8 1 5 5 6 | $426.987.000 |
159 | Wednesday 29/12/2021 | 8 1 9 1 5 8 | $426.987.000 |
158 | Tuesday 28/12/2021 | 8 2 3 7 0 5 | $426.987.000 |
157 | Monday 27/12/2021 | 3 9 3 9 5 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.