# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1449 | Monday 07/07/2025 | 9 6 0 4 7 3 | $426.987.000 |
162 | Saturday 01/01/2022 | 8 7 8 4 3 4 | $426.987.000 |
161 | Friday 31/12/2021 | 3 1 2 8 0 6 | $426.987.000 |
160 | Thursday 30/12/2021 | 4 8 1 5 5 6 | $426.987.000 |
159 | Wednesday 29/12/2021 | 8 1 9 1 5 8 | $426.987.000 |
158 | Tuesday 28/12/2021 | 8 2 3 7 0 5 | $426.987.000 |
157 | Monday 27/12/2021 | 3 9 3 9 5 9 | $426.987.000 |
156 | Sunday 26/12/2021 | 4 7 9 8 6 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.