# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
716 | Saturday 08/07/2023 | 4 7 3 6 7 5 | $426.987.000 |
715 | Friday 07/07/2023 | 9 0 5 8 0 6 | $426.987.000 |
714 | Thursday 06/07/2023 | 5 2 3 2 1 4 | $426.987.000 |
713 | Wednesday 05/07/2023 | 6 6 4 8 5 9 | $426.987.000 |
712 | Tuesday 04/07/2023 | 8 2 4 0 2 8 | $426.987.000 |
711 | Monday 03/07/2023 | 3 5 2 9 7 0 | $426.987.000 |
710 | Sunday 02/07/2023 | 9 4 3 1 6 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.