# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
166 | Wednesday 05/01/2022 | 3 4 0 8 3 2 | $426.987.000 |
165 | Tuesday 04/01/2022 | 6 9 0 5 1 9 | $426.987.000 |
164 | Monday 03/01/2022 | 4 2 5 3 4 1 | $426.987.000 |
163 | Sunday 02/01/2022 | 4 3 9 6 9 9 | $426.987.000 |
162 | Saturday 01/01/2022 | 8 7 8 4 3 4 | $426.987.000 |
161 | Friday 31/12/2021 | 3 1 2 8 0 6 | $426.987.000 |
160 | Thursday 30/12/2021 | 4 8 1 5 5 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.