# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
965 | Wednesday 13/03/2024 | 4 1 9 1 5 8 | $426.987.000 |
964 | Tuesday 12/03/2024 | 2 1 3 9 4 6 | $426.987.000 |
963 | Monday 11/03/2024 | 4 9 2 5 8 7 | $426.987.000 |
962 | Sunday 10/03/2024 | 3 7 4 5 6 9 | $426.987.000 |
961 | Saturday 09/03/2024 | 2 5 9 1 9 5 | $426.987.000 |
960 | Friday 08/03/2024 | 7 4 9 3 2 5 | $426.987.000 |
959 | Thursday 07/03/2024 | 5 2 0 1 3 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.