# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1202 | Sunday 03/11/2024 | 4 0 9 2 6 1 | $426.987.000 |
1201 | Saturday 02/11/2024 | 8 9 2 5 6 8 | $426.987.000 |
1200 | Friday 01/11/2024 | 1 8 5 6 3 4 | $426.987.000 |
1199 | Thursday 31/10/2024 | 2 4 9 1 0 4 | $426.987.000 |
1198 | Wednesday 30/10/2024 | 5 8 8 4 2 6 | $426.987.000 |
1197 | Tuesday 29/10/2024 | 3 9 9 4 5 0 | $426.987.000 |
1196 | Monday 28/10/2024 | 4 0 8 6 1 3 | $426.987.000 |
1195 | Sunday 27/10/2024 | 1 5 3 6 2 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.