| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1664 | Thursday 05/02/2026 | 1 8 2 0 4 9 | $426.987.000 |
| 1663 | Wednesday 04/02/2026 | 5 8 3 6 1 0 | $426.987.000 |
| 1662 | Tuesday 03/02/2026 | 4 1 2 7 8 5 | $426.987.000 |
| 1661 | Monday 02/02/2026 | 6 8 5 9 1 1 | $426.987.000 |
| 1660 | Sunday 01/02/2026 | 1 2 3 0 9 7 | $426.987.000 |
| 1659 | Saturday 31/01/2026 | 5 3 1 2 4 7 | $426.987.000 |
| 1658 | Friday 30/01/2026 | 4 0 3 6 9 0 | $426.987.000 |
| 1657 | Thursday 29/01/2026 | 9 1 5 7 2 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.