# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
1299 | Saturday 08/02/2025 | 4 3 6 2 3 7 | $426.987.000 |
1298 | Friday 07/02/2025 | 0 2 8 6 9 5 | $426.987.000 |
1297 | Thursday 06/02/2025 | 7 5 4 1 9 2 | $426.987.000 |
1296 | Wednesday 05/02/2025 | 5 1 8 6 6 6 | $426.987.000 |
1295 | Tuesday 04/02/2025 | 9 4 1 2 0 8 | $426.987.000 |
1294 | Monday 03/02/2025 | 3 8 0 1 5 2 | $426.987.000 |
1293 | Sunday 02/02/2025 | 2 4 1 6 9 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.