# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1240 | Wednesday 11/12/2024 | 2 5 4 1 6 4 | $426.987.000 |
1239 | Tuesday 10/12/2024 | 4 7 4 5 1 3 | $426.987.000 |
1238 | Monday 09/12/2024 | 1 8 9 0 7 3 | $426.987.000 |
1237 | Sunday 08/12/2024 | 3 7 5 6 8 2 | $426.987.000 |
1236 | Saturday 07/12/2024 | 9 0 8 3 7 1 | $426.987.000 |
1235 | Friday 06/12/2024 | 8 2 9 3 4 4 | $426.987.000 |
1234 | Thursday 05/12/2024 | 4 1 3 8 7 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.