| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1951 | Sunday 15/11/2026 | 3 8 5 5 2 7 | $426.987.000 |
| 1950 | Saturday 14/11/2026 | 5 6 9 7 8 0 | $426.987.000 |
| 1949 | Friday 13/11/2026 | 1 0 3 4 6 2 | $426.987.000 |
| 1948 | Thursday 12/11/2026 | 3 6 8 2 0 4 | $426.987.000 |
| 1947 | Wednesday 11/11/2026 | 9 4 4 5 7 1 | $426.987.000 |
| 1946 | Tuesday 10/11/2026 | 5 0 0 3 9 6 | $426.987.000 |
| 1945 | Monday 09/11/2026 | 7 3 9 1 6 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.