# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1446 | Friday 04/07/2025 | 2 1 1 1 3 0 | $426.987.000 |
1445 | Thursday 03/07/2025 | 3 3 5 4 7 9 | $426.987.000 |
1444 | Wednesday 02/07/2025 | 8 5 2 3 0 6 | $426.987.000 |
1443 | Tuesday 01/07/2025 | 6 1 9 0 1 4 | $426.987.000 |
1442 | Monday 30/06/2025 | 4 3 7 9 5 6 | $426.987.000 |
1441 | Sunday 29/06/2025 | 5 0 8 2 3 7 | $426.987.000 |
1440 | Saturday 28/06/2025 | 2 3 3 0 6 5 | $426.987.000 |
1439 | Friday 27/06/2025 | 5 4 8 1 2 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.