# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1448 | Sunday 06/07/2025 | 8 4 2 5 6 0 | $426.987.000 |
543 | Friday 20/01/2023 | 4 8 5 0 8 3 | $426.987.000 |
542 | Thursday 19/01/2023 | 0 5 1 9 9 7 | $426.987.000 |
541 | Wednesday 18/01/2023 | 6 3 0 5 6 1 | $426.987.000 |
540 | Tuesday 17/01/2023 | 4 0 9 1 3 2 | $426.987.000 |
539 | Monday 16/01/2023 | 3 6 9 3 7 8 | $426.987.000 |
538 | Sunday 15/01/2023 | 1 0 6 7 3 5 | $426.987.000 |
537 | Saturday 14/01/2023 | 4 7 2 0 3 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.