# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1448 | Sunday 06/07/2025 | 8 4 2 5 6 0 | $426.987.000 |
806 | Friday 06/10/2023 | 2 0 6 4 3 9 | $426.987.000 |
805 | Thursday 05/10/2023 | 0 5 6 3 2 7 | $426.987.000 |
804 | Wednesday 04/10/2023 | 9 1 5 8 7 5 | $426.987.000 |
803 | Tuesday 03/10/2023 | 5 6 0 3 1 8 | $426.987.000 |
802 | Monday 02/10/2023 | 6 3 1 2 3 4 | $426.987.000 |
801 | Sunday 01/10/2023 | 2 9 8 1 4 6 | $426.987.000 |
800 | Saturday 30/09/2023 | 7 1 3 9 5 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.