# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
597 | Wednesday 15/03/2023 | 1 8 9 9 3 6 | $426.987.000 |
596 | Tuesday 14/03/2023 | 2 7 6 2 8 0 | $426.987.000 |
595 | Monday 13/03/2023 | 8 6 5 0 4 8 | $426.987.000 |
594 | Sunday 12/03/2023 | 4 6 9 1 3 1 | $426.987.000 |
593 | Saturday 11/03/2023 | 9 1 4 6 3 5 | $426.987.000 |
592 | Friday 10/03/2023 | 9 3 0 2 6 7 | $426.987.000 |
591 | Thursday 09/03/2023 | 4 7 6 5 2 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.