# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1028 | Wednesday 15/05/2024 | 3 0 7 8 1 2 | $426.987.000 |
1027 | Tuesday 14/05/2024 | 2 4 6 4 9 8 | $426.987.000 |
1026 | Monday 13/05/2024 | 1 1 8 5 3 4 | $426.987.000 |
1025 | Sunday 12/05/2024 | 6 3 0 4 2 6 | $426.987.000 |
1024 | Saturday 11/05/2024 | 7 4 5 1 2 0 | $426.987.000 |
1023 | Friday 10/05/2024 | 2 4 8 3 2 8 | $426.987.000 |
1022 | Thursday 09/05/2024 | 3 2 8 0 9 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.