# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1113 | Wednesday 07/08/2024 | 9 6 0 3 2 1 | $426.987.000 |
1112 | Tuesday 06/08/2024 | 2 6 3 8 5 1 | $426.987.000 |
1111 | Monday 05/08/2024 | 0 6 1 8 7 4 | $426.987.000 |
1110 | Sunday 04/08/2024 | 1 8 4 5 2 6 | $426.987.000 |
1109 | Saturday 03/08/2024 | 9 4 2 5 7 0 | $426.987.000 |
1108 | Friday 02/08/2024 | 8 5 0 4 9 1 | $426.987.000 |
1107 | Thursday 01/08/2024 | 4 2 9 2 5 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.