# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
33 | Wednesday 25/08/2021 | 4 9 1 5 8 3 | $426.987.000 |
32 | Tuesday 24/08/2021 | 3 2 4 6 9 2 | $426.987.000 |
31 | Monday 23/08/2021 | 3 2 4 7 2 8 | $426.987.000 |
30 | Sunday 22/08/2021 | 5 3 7 4 2 8 | $426.987.000 |
29 | Saturday 21/08/2021 | 0 2 5 3 5 5 | $426.987.000 |
28 | Friday 20/08/2021 | 6 3 5 8 6 3 | $426.987.000 |
27 | Thursday 19/08/2021 | 6 8 4 2 7 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.