# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
201 | Wednesday 09/02/2022 | 6 0 7 3 7 5 | $426.987.000 |
200 | Tuesday 08/02/2022 | 4 3 8 4 6 0 | $426.987.000 |
199 | Monday 07/02/2022 | 5 4 5 8 8 6 | $426.987.000 |
198 | Sunday 06/02/2022 | 1 8 5 3 1 9 | $426.987.000 |
197 | Saturday 05/02/2022 | 6 8 0 1 3 5 | $426.987.000 |
196 | Friday 04/02/2022 | 1 4 8 1 3 1 | $426.987.000 |
195 | Thursday 03/02/2022 | 6 7 4 2 1 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.