# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
888 | Wednesday 27/12/2023 | 2 0 1 8 9 6 | $426.987.000 |
887 | Tuesday 26/12/2023 | 9 1 6 5 5 8 | $426.987.000 |
886 | Monday 25/12/2023 | 4 5 0 7 3 2 | $426.987.000 |
885 | Sunday 24/12/2023 | 1 0 3 8 9 7 | $426.987.000 |
884 | Saturday 23/12/2023 | 5 0 3 8 4 8 | $426.987.000 |
883 | Friday 22/12/2023 | 4 5 9 3 3 6 | $426.987.000 |
882 | Thursday 21/12/2023 | 1 8 0 2 7 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.