# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1163 | Wednesday 25/09/2024 | 3 8 5 4 9 9 | $426.987.000 |
1162 | Tuesday 24/09/2024 | 4 5 0 6 3 1 | $426.987.000 |
1161 | Monday 23/09/2024 | 1 8 6 5 7 1 | $426.987.000 |
1160 | Sunday 22/09/2024 | 2 0 2 1 5 8 | $426.987.000 |
1159 | Saturday 21/09/2024 | 8 1 4 7 7 3 | $426.987.000 |
1158 | Friday 20/09/2024 | 7 5 1 0 2 4 | $426.987.000 |
1157 | Thursday 19/09/2024 | 9 1 3 3 6 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.