# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
576 | Wednesday 22/02/2023 | 0 7 3 7 9 2 | $426.987.000 |
575 | Tuesday 21/02/2023 | 2 6 8 8 1 9 | $426.987.000 |
574 | Monday 20/02/2023 | 5 7 4 5 0 2 | $426.987.000 |
573 | Sunday 19/02/2023 | 9 8 8 1 6 4 | $426.987.000 |
572 | Saturday 18/02/2023 | 3 9 6 8 0 3 | $426.987.000 |
571 | Friday 17/02/2023 | 1 7 8 6 2 5 | $426.987.000 |
570 | Thursday 16/02/2023 | 4 0 6 1 3 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.