# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
326 | Wednesday 22/06/2022 | 1 0 7 5 6 4 | $426.987.000 |
325 | Tuesday 21/06/2022 | 4 2 8 7 6 1 | $426.987.000 |
324 | Monday 20/06/2022 | 5 1 0 3 0 7 | $426.987.000 |
323 | Sunday 19/06/2022 | 1 6 6 0 1 4 | $426.987.000 |
322 | Saturday 18/06/2022 | 9 0 5 9 2 0 | $426.987.000 |
321 | Friday 17/06/2022 | 3 0 8 4 1 4 | $426.987.000 |
320 | Thursday 16/06/2022 | 1 2 6 0 7 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.