# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
762 | Wednesday 23/08/2023 | 9 4 5 4 9 9 | $426.987.000 |
761 | Tuesday 22/08/2023 | 7 1 8 6 3 7 | $426.987.000 |
760 | Monday 21/08/2023 | 5 1 7 4 0 3 | $426.987.000 |
759 | Sunday 20/08/2023 | 8 3 2 4 6 2 | $426.987.000 |
758 | Saturday 19/08/2023 | 6 7 0 2 4 1 | $426.987.000 |
757 | Friday 18/08/2023 | 4 6 8 5 7 2 | $426.987.000 |
756 | Thursday 17/08/2023 | 0 8 2 6 0 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.