# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1063 | Wednesday 19/06/2024 | 4 7 6 0 4 1 | $426.987.000 |
1062 | Tuesday 18/06/2024 | 5 4 8 9 7 4 | $426.987.000 |
1061 | Monday 17/06/2024 | 4 3 2 5 8 0 | $426.987.000 |
1060 | Sunday 16/06/2024 | 7 8 4 2 7 9 | $426.987.000 |
1059 | Saturday 15/06/2024 | 5 4 8 9 3 1 | $426.987.000 |
1058 | Friday 14/06/2024 | 9 1 5 2 3 6 | $426.987.000 |
1057 | Thursday 13/06/2024 | 4 3 7 0 1 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.