# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1141 | Wednesday 04/09/2024 | 9 2 0 6 1 8 | $426.987.000 |
1140 | Tuesday 03/09/2024 | 4 1 9 6 2 6 | $426.987.000 |
1139 | Monday 02/09/2024 | 8 6 5 4 7 0 | $426.987.000 |
1138 | Sunday 01/09/2024 | 5 2 6 4 3 1 | $426.987.000 |
1137 | Saturday 31/08/2024 | 3 7 4 2 5 6 | $426.987.000 |
1136 | Friday 30/08/2024 | 1 0 8 9 9 4 | $426.987.000 |
1135 | Thursday 29/08/2024 | 5 8 6 7 2 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.