# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
939 | Friday 16/02/2024 | 8 8 5 4 7 2 | $426.987.000 |
938 | Thursday 15/02/2024 | 5 2 3 0 0 4 | $426.987.000 |
937 | Wednesday 14/02/2024 | 6 1 4 4 6 9 | $426.987.000 |
936 | Tuesday 13/02/2024 | 2 4 1 9 5 9 | $426.987.000 |
935 | Monday 12/02/2024 | 8 4 6 4 7 2 | $426.987.000 |
934 | Sunday 11/02/2024 | 1 5 0 6 0 3 | $426.987.000 |
933 | Saturday 10/02/2024 | 8 1 4 8 2 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.