# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1454 | Saturday 12/07/2025 | 8 0 6 4 5 1 | $426.987.000 |
1171 | Thursday 03/10/2024 | 6 1 7 7 2 8 | $426.987.000 |
1170 | Wednesday 02/10/2024 | 2 7 3 5 1 4 | $426.987.000 |
1169 | Tuesday 01/10/2024 | 4 3 0 9 8 3 | $426.987.000 |
1168 | Monday 30/09/2024 | 5 0 8 1 4 3 | $426.987.000 |
1167 | Sunday 29/09/2024 | 3 2 9 5 6 2 | $426.987.000 |
1166 | Saturday 28/09/2024 | 9 8 2 7 0 5 | $426.987.000 |
1165 | Friday 27/09/2024 | 8 1 8 4 5 7 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.