# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
383 | Wednesday 17/08/2022 | 8 6 9 3 3 5 | $426.987.000 |
382 | Tuesday 16/08/2022 | 3 0 4 1 8 6 | $426.987.000 |
381 | Monday 15/08/2022 | 5 1 2 7 0 4 | $426.987.000 |
380 | Sunday 14/08/2022 | 2 8 7 2 4 7 | $426.987.000 |
379 | Saturday 13/08/2022 | 7 6 3 5 1 5 | $426.987.000 |
378 | Friday 12/08/2022 | 8 3 7 6 0 9 | $426.987.000 |
377 | Thursday 11/08/2022 | 1 4 0 8 6 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.