# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1202 | Sunday 03/11/2024 | 4 0 9 2 6 1 | $426.987.000 |
730 | Saturday 22/07/2023 | 4 7 1 8 8 8 | $426.987.000 |
729 | Friday 21/07/2023 | 0 9 1 4 2 5 | $426.987.000 |
728 | Thursday 20/07/2023 | 5 0 6 4 7 3 | $426.987.000 |
727 | Wednesday 19/07/2023 | 7 9 8 0 6 3 | $426.987.000 |
726 | Tuesday 18/07/2023 | 2 4 1 5 4 0 | $426.987.000 |
725 | Monday 17/07/2023 | 3 8 1 7 8 1 | $426.987.000 |
724 | Sunday 16/07/2023 | 9 2 4 4 9 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.