# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
404 | Wednesday 07/09/2022 | 9 8 1 4 3 7 | $426.987.000 |
403 | Tuesday 06/09/2022 | 5 2 8 6 7 1 | $426.987.000 |
402 | Monday 05/09/2022 | 0 3 5 8 2 6 | $426.987.000 |
401 | Sunday 04/09/2022 | 1 4 2 5 9 8 | $426.987.000 |
400 | Saturday 03/09/2022 | 7 2 8 0 4 9 | $426.987.000 |
399 | Friday 02/09/2022 | 6 3 0 5 1 4 | $426.987.000 |
398 | Thursday 01/09/2022 | 8 1 3 0 5 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.