# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
450 | Saturday 22/10/2022 | 5 6 2 7 1 2 | $426.987.000 |
449 | Friday 21/10/2022 | 4 8 8 6 7 9 | $426.987.000 |
448 | Thursday 20/10/2022 | 9 7 1 4 2 3 | $426.987.000 |
447 | Wednesday 19/10/2022 | 1 6 5 9 0 4 | $426.987.000 |
446 | Tuesday 18/10/2022 | 0 0 2 7 6 8 | $426.987.000 |
445 | Monday 17/10/2022 | 9 6 0 3 1 5 | $426.987.000 |
444 | Sunday 16/10/2022 | 9 4 3 3 5 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.