# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1449 | Monday 07/07/2025 | 9 6 0 4 7 3 | $426.987.000 |
371 | Saturday 06/08/2022 | 3 9 0 7 6 1 | $426.987.000 |
370 | Friday 05/08/2022 | 8 1 7 4 7 8 | $426.987.000 |
369 | Thursday 04/08/2022 | 5 4 3 6 0 1 | $426.987.000 |
368 | Wednesday 03/08/2022 | 1 0 2 8 6 3 | $426.987.000 |
367 | Tuesday 02/08/2022 | 9 6 8 7 1 2 | $426.987.000 |
366 | Monday 01/08/2022 | 4 7 3 3 9 1 | $426.987.000 |
365 | Sunday 31/07/2022 | 0 6 8 4 2 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.