# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1460 | Friday 18/07/2025 | 4 0 5 7 1 6 | $426.987.000 |
1438 | Thursday 26/06/2025 | 0 9 4 3 2 4 | $426.987.000 |
1437 | Wednesday 25/06/2025 | 1 9 5 8 4 7 | $426.987.000 |
1436 | Tuesday 24/06/2025 | 2 0 1 3 9 9 | $426.987.000 |
1435 | Monday 23/06/2025 | 4 3 2 5 8 1 | $426.987.000 |
1434 | Sunday 22/06/2025 | 5 9 0 3 4 6 | $426.987.000 |
1433 | Saturday 21/06/2025 | 1 2 3 9 7 4 | $426.987.000 |
1432 | Friday 20/06/2025 | 0 8 7 6 5 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.