# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1448 | Sunday 06/07/2025 | 8 4 2 5 6 0 | $426.987.000 |
1426 | Saturday 14/06/2025 | 1 0 9 2 2 8 | $426.987.000 |
1425 | Friday 13/06/2025 | 2 6 3 8 1 4 | $426.987.000 |
1424 | Thursday 12/06/2025 | 3 0 6 3 7 9 | $426.987.000 |
1423 | Wednesday 11/06/2025 | 4 1 9 9 8 3 | $426.987.000 |
1422 | Tuesday 10/06/2025 | 5 3 5 8 6 2 | $426.987.000 |
1421 | Monday 09/06/2025 | 6 4 4 0 8 9 | $426.987.000 |
1420 | Sunday 08/06/2025 | 8 7 2 1 9 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.