# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1219 | Wednesday 20/11/2024 | 9 0 6 2 4 0 | $426.987.000 |
1218 | Tuesday 19/11/2024 | 3 2 1 0 2 8 | $426.987.000 |
1217 | Monday 18/11/2024 | 8 6 5 1 9 9 | $426.987.000 |
1216 | Sunday 17/11/2024 | 7 9 9 5 3 6 | $426.987.000 |
1215 | Saturday 16/11/2024 | 4 1 2 0 3 7 | $426.987.000 |
1214 | Friday 15/11/2024 | 7 2 9 8 0 4 | $426.987.000 |
1213 | Thursday 14/11/2024 | 9 0 5 3 4 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.