# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
435 | Friday 07/10/2022 | 0 8 8 2 7 0 | $426.987.000 |
434 | Thursday 06/10/2022 | 4 4 5 9 8 0 | $426.987.000 |
433 | Wednesday 05/10/2022 | 0 8 1 2 5 0 | $426.987.000 |
432 | Tuesday 04/10/2022 | 5 0 7 4 3 1 | $426.987.000 |
431 | Monday 03/10/2022 | 8 0 4 2 4 8 | $426.987.000 |
430 | Sunday 02/10/2022 | 1 5 3 7 6 6 | $426.987.000 |
429 | Saturday 01/10/2022 | 0 8 9 0 5 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.