# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
336 | Saturday 02/07/2022 | 1 7 4 0 6 8 | $426.987.000 |
335 | Friday 01/07/2022 | 2 3 5 4 9 6 | $426.987.000 |
334 | Thursday 30/06/2022 | 9 8 8 5 0 8 | $426.987.000 |
333 | Wednesday 29/06/2022 | 2 0 3 6 1 9 | $426.987.000 |
332 | Tuesday 28/06/2022 | 8 1 4 5 2 9 | $426.987.000 |
331 | Monday 27/06/2022 | 2 0 1 5 5 2 | $426.987.000 |
330 | Sunday 26/06/2022 | 1 3 7 4 0 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.