# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1088 | Saturday 13/07/2024 | 6 9 3 7 0 4 | $426.987.000 |
1087 | Friday 12/07/2024 | 2 8 9 1 3 6 | $426.987.000 |
1086 | Thursday 11/07/2024 | 9 0 0 7 2 1 | $426.987.000 |
1085 | Wednesday 10/07/2024 | 7 5 8 1 0 4 | $426.987.000 |
1084 | Tuesday 09/07/2024 | 2 1 6 3 0 9 | $426.987.000 |
1083 | Monday 08/07/2024 | 9 3 2 8 7 4 | $426.987.000 |
1082 | Sunday 07/07/2024 | 5 8 3 9 1 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.