# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
790 | Wednesday 20/09/2023 | 4 8 5 2 1 8 | $426.987.000 |
789 | Tuesday 19/09/2023 | 2 1 8 3 7 7 | $426.987.000 |
788 | Monday 18/09/2023 | 3 9 0 2 4 9 | $426.987.000 |
787 | Sunday 17/09/2023 | 5 1 7 5 1 9 | $426.987.000 |
786 | Saturday 16/09/2023 | 0 8 5 1 3 2 | $426.987.000 |
785 | Friday 15/09/2023 | 4 3 6 9 9 5 | $426.987.000 |
784 | Thursday 14/09/2023 | 1 2 9 8 0 7 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.