# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1445 | Thursday 03/07/2025 | 3 3 5 4 7 9 | $426.987.000 |
1430 | Wednesday 18/06/2025 | 2 8 6 7 4 9 | $426.987.000 |
1429 | Tuesday 17/06/2025 | 3 6 5 1 4 4 | $426.987.000 |
1428 | Monday 16/06/2025 | 4 6 1 2 3 7 | $426.987.000 |
1427 | Sunday 15/06/2025 | 5 6 7 0 1 8 | $426.987.000 |
1426 | Saturday 14/06/2025 | 1 0 9 2 2 8 | $426.987.000 |
1425 | Friday 13/06/2025 | 2 6 3 8 1 4 | $426.987.000 |
1424 | Thursday 12/06/2025 | 3 0 6 3 7 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.