# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
40 | Wednesday 01/09/2021 | 7 8 4 2 3 0 | $426.987.000 |
39 | Tuesday 31/08/2021 | 4 3 9 5 1 2 | $426.987.000 |
38 | Monday 30/08/2021 | 2 0 5 9 4 6 | $426.987.000 |
37 | Sunday 29/08/2021 | 1 5 0 3 8 6 | $426.987.000 |
36 | Saturday 28/08/2021 | 0 1 4 1 9 5 | $426.987.000 |
35 | Friday 27/08/2021 | 9 1 4 7 3 1 | $426.987.000 |
34 | Thursday 26/08/2021 | 9 4 8 3 4 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.