# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
1249 | Friday 20/12/2024 | 4 2 8 5 0 9 | $426.987.000 |
1248 | Thursday 19/12/2024 | 1 1 2 3 9 4 | $426.987.000 |
1247 | Wednesday 18/12/2024 | 6 9 7 0 4 8 | $426.987.000 |
1246 | Tuesday 17/12/2024 | 1 4 3 9 2 4 | $426.987.000 |
1245 | Monday 16/12/2024 | 4 0 5 8 6 6 | $426.987.000 |
1244 | Sunday 15/12/2024 | 3 6 2 1 9 7 | $426.987.000 |
1243 | Saturday 14/12/2024 | 0 2 0 3 1 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.