# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
736 | Friday 28/07/2023 | 4 9 0 7 5 2 | $426.987.000 |
735 | Thursday 27/07/2023 | 3 8 1 7 7 4 | $426.987.000 |
734 | Wednesday 26/07/2023 | 1 0 2 6 9 5 | $426.987.000 |
733 | Tuesday 25/07/2023 | 5 8 6 5 2 3 | $426.987.000 |
732 | Monday 24/07/2023 | 7 4 3 0 6 1 | $426.987.000 |
731 | Sunday 23/07/2023 | 2 1 6 5 0 7 | $426.987.000 |
730 | Saturday 22/07/2023 | 4 7 1 8 8 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.